| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| edSPIRIT Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | fa_IR | |
|---|---|---|
| Text direction | Right to left | |
| Number of speakers | 80,000,000 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,839 | 10,827 | 66,044 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,837 | 99% | 10,822 | 99% | 66,013 |
| Translated | 99% | 2,837 | 99% | 10,822 | 99% | 66,013 |
| Needs editing | 1% | 2 | 1% | 5 | 1% | 31 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 176 | 3% | 361 | 3% | 2,194 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
|
Resource update |
|
|
Added new language |
Farsi (Iran) (fa_IR)
a year ago
|
|
Committed changes |
Committed changes
a year ago
|
fa_IR.jsonwas added. a year ago