Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,572 | 13,766 | 82,301 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 3,309 | 91% | 12,590 | 91% | 75,010 |
| Translated | 92% | 3,314 | 91% | 12,590 | 91% | 75,016 |
| Needs editing | 1% | 4 | 1% | 19 | 1% | 112 |
| Read-only | 1% | 5 | 0% | 0 | 1% | 6 |
| Failing checks | 25% | 894 | 27% | 3,717 | 26% | 21,602 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 254 | 8% | 1,157 | 8% | 7,173 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
—
Contributors
—
| No matching activity found. |